international Roaming || Uganda
- Home
- Personal
- Prepaid
- international Roaming
| Country | Operator |
|---|---|
| Norway | Aeromobile |
| Kenya | Airtel Kenya |
| Madagascar | Airtel Madagascar |
| India | Airtel Andhra Pradesh |
| India | Airtel Assam |
| India | Airtel Bihar |
| Chad | Airtel Chad |
| India | Airtel Chennai |
| Congo B | Airtel Congo B |
| Congo B | Airtel Congo B |
| India | Airtel Delhi |
| DRC | Airtel DRC |
| Gabon | Airtel Gabon |
| Ghana | Airtel Ghana |
| India | Airtel Gujarat |
| India | Airtel Haryana |
| India | Airtel Himachal Pradesh |
| India | Airtel Jammur |
| India | Airtel Karnataka |
| India | Airtel Kerala |
| India | Airtel Kolkota |
| India | Airtel Leh |
| India | Airtel Madhya Pradesh |
| India | Airtel Maharashtra |
| Malawi | Airtel Malawi |
| India | Airtel Mumbai |
| Niger | Airtel Niger |
| Nigeria | Airtel Nigeria |
| India | Airtel North East |
| India | Airtel Orissa |
| India | Airtel Punjab |
| India | Airtel Rajasthan |
| Rwanda | Airtel Rwanda |
| Rwanda | Airtel Rwanda (Tigo Rwanda S.A) |
| Seychelles | Airtel Seychelles |
| India | Airtel Srinagar |
| India | Airtel Tamil Nadu |
| Tanzania | Airtel Tanzania |
| India | Airtel Up East |
| India | Airtel Uttar Pradesh West |
| India | Airtel West Bengal |
| Zambia | Airtel Zambia |
| Bangladesh | Airtel/Warid |
| Bangladesh | Aktel (Robi) |
| United States of America | AT & T Wireless (Cingular Genesis) |
| United States of America | AT & T Wireless (Cingular Genesis) |
| Ivory Coast (Côte d’Ivoire) | Atlantique Telecom Côte d’Ivoire S.A (Moov CI) |
| Belgium | Belgacom Mobile SA/NV |
| Canada | Bell |
| France | Bouygues |
| South Africa | Cell C |
| Liberia | Cellcom |
| China | China Mobile |
| United States of America | Cingular Wireless (East) |
| Greece | CosmOTE (T-Mobile Group) |
| Sri Lanka | Dialog Sri Lanka |
| United Arab Emirates (UAE) | Du (Emirates Integrated Telecommunications Company) |
| Zimbabwe | Econet Wireless |
| Burundi | ECONET WIRELESS |
| Mauritius | Emtel |
| United Arab Emirates (UAE) | Etisalat |
| Egypt | Etisalat Misr |
| United Kingdom | Everything Everywhere |
| France | Free Mobile |
| United Kingdom | Jersey Telecom |
| Belgium | KPN Belgium (BASE) |
| Korea | KT Corporation |
| Gabon | Libertis S.A._Moov |
| Malaysia | Maxis Mobile |
| Ireland | Meteor Communications |
| Russia | Mobile TeleSystems (MTS) |
| Pakistan | Mobilink |
| Saudi Arabia | Mobily (Etihad Etisalat Company) |
| Egypt | Mobinil/ Orange |
| Belgium | Mobistar |
| Lebanon | MTC Lebanon/ MIC2 Lebanon |
| Cameroon | MTN |
| Liberia | MTN |
| South Africa | MTN |
| South Sudan | MTN |
| Greece | NOVA S.M.S.A (Previously Wind Hellas) |
| Ghana | Onetouch (vodafone) |
| Burkina Faso | Orange |
| Central African Republic | Orange |
| Sierra Leone | Orange |
| Botswana | Orange Botswana |
| Switzerland | Orange Communications |
| Ivory Coast (Côte d’Ivoire) | Orange Côte d’Ivoire S.A. (Orange Côte d’Ivoire) |
| Czech Republic | Oskar (Vodafone Czech) |
| Mexico | Pegaso PCS_ Telefónica, Mexico |
| Israel | Pelephone Israel |
| Puerto Rico | Puerto Rico Telephone Company (CLARO PR) |
| Ethiopia | Safaricom Ethiopia |
| Saudi Arabia | Saudi Telecom |
| Senegal | Sentel GSM (Tigo Senegal) |
| France | SFR |
| Korea | SKT Corporation |
| Denmark | Sonofon (TELENOR A S) |
| Benin | SPACETEL BENIN S.A |
| Switzerland | Swisscom |
| Luxembourg | Tango Mobile SA |
| Zimbabwe | Telecel |
| Norway | Telenor |
| Sweden | Telenor |
| Madagascar | TELMA |
| Canada | Telus |
| Ghana | Tigo (Millicom) |
| Italy | TIM (Telecom Italia Mobile) |
| Germany | T-Mobile (Telekom Deutschland GmbH) |
| United States of America | T-Mobile USA |
| United States of America | T-Mobile USA |
| United States of America | T-Mobile USA |
| United States of America | T-Mobile USA |
| United States of America | T-Mobile USA |
| United States of America | T-Mobile USA |
| United States of America | T-Mobile USA |
| United States of America | T-Mobile USA |
| Turkey | Turkcell |
| Burundi | Ucom (Telecel) Burundi |
| United States of America | Verizon |
| Armenia | Viva Armenia |
| South Africa | Vodacom (Pty) Ltd |
| DRC | Vodacom DRC |
| Lesotho | Vodacom Lesotho Pty Ltd (Vodacom Lesotho) |
| Mozambique | Vodacom Mozambique |
| Tanzania | Vodacom Tanzania |
| Albania | Vodafone |
| United Kingdom | Vodafone |
| Hungary | Vodafone |
| Ireland | Vodafone |
| Netherlands | Vodafone |
| Qatar | Vodafone |
| Romania | Vodafone |
| Greece | Vodafone (Panafon) |
| Australia | Vodafone Australia |
| Germany | Vodafone D2 |
| Egypt | Vodafone Egypt |
| Malta | Vodafone Malta Ltd |
| Turkey | Vodafone Mobile Operations Limited (VMOL) |
| Turkey | Vodafone Mobile Operations Limited (VMOL) |
| New Zealand | Vodafone New Zealand |
| Italy | Vodafone Omnitel |
| Portugal | Vodafone Portugal |
| Spain | Vodafone Spain |
| Morocco | Wana |
| Pakistan | Warid Pakistan |
| Italy | Wind |
| Spain | Xfera Moviles (Yoigo) |
| South Sudan | Zain |
| Jordan | Zain (Fastlink) |
| Bahrain | Zain - MTC Vodafone |
| Saudi Arabia | Zain Saudi Arabia |
| Sudan | Zain Sudan |
| Country Name | Operator |
|---|---|
| Albania | Vodafone |
| Australia | Vodafone Australia |
| Bahrain | Zain- MTC Vodafone |
| Bangladesh | Aktel (Robi) |
| Bangladesh | Airtel/Warid |
| Belgium | KPN Belgium |
| Belgium | Mobistar |
| Belgium | Belgacom Mobile SA/NV |
| Benin | SPACETEL BENIN S.A |
| Botswana | Orange Botswana |
| Burkina Faso | Orange |
| Burundi | ECONET WIRELESS |
| Burundi | Ucom(Telecel) Burundi |
| Cameroon | MTN |
| Canada | Bell |
| Canada | Telus |
| Central African Republic | Orange |
| Chad | Airtel Chad |
| China | China Mobile |
| Congo B | Airtel Congo B |
| Congo B | Airtel Congo B |
| Czech Republic | Oskar (Vodafone Czech) |
| Denmark | TELENOR A S |
| DRC | Airtel DRC |
| DRC | Vodacom DRC |
| Egypt | Mobinil/ Orange |
| Egypt | Etisalat Misr |
| Egypt | Vodafone Egypt |
| Ethiopia | Safaricom Ethiopia |
| France | SFR |
| France | Bouygues |
| France | Free Mobile |
| Gabon | Airtel Gabon |
| Gabon | Libertis S.A._Moov |
| Germany | T-Mobile |
| Germany | Vodafone D2 |
| Ghana | Onetouch |
| Ghana | Tigo (Millicom) |
| Ghana | Airtel Ghana |
| Greece | CosmOTE |
| Greece | Vodafone |
| Hungary | Vodafone |
| India | Airtel Up East |
| India | Airtel Orissa |
| India | Airtel Bihar |
| India | Airtel Jammur |
| India | Airtel Srinagar |
| India | Airtel Leh |
| India | Airtel West Bengal |
| India | Airtel Assam |
| India | Airtel North East |
| India | Airtel Mumbai |
| India | Airtel Maharashtra |
| India | Airtel Gujarat |
| India | Airtel Tamil Nadu |
| India | Airtel Haryana |
| India | Airtel Uttar Pradesh West |
| India | Airtel Kerala |
| India | Airtel Madhya Pradesh |
| India | Airtel Punjab |
| India | Airtel Delhi |
| India | Airtel Himachal Pradesh |
| India | Airtel Rajasthan |
| India | Airtel Karnataka |
| India | Airtel Andhra Pradesh |
| India | Airtel Kolkota |
| India | Airtel Chennai |
| Ireland | Vodafone |
| Ireland | Meteor Communications |
| Israel | Pelephone Israel |
| Italy | Vodafone Omnitel |
| Italy | TIM (Telecom Italia Mobile) |
| Italy | Wind |
| Ivory Coast (Côte d’Ivoire) | Orange |
| Jordan | Zain |
| Kenya | Airtel Kenya |
| Korea | KT Corporation |
| Korea | SKT Corporation |
| Lebanon | MTC Lebanon/ MIC2 Lebanon |
| Lesotho | Vodacom Lesotho Pty Ltd (Vodacom Lesotho) |
| Liberia | Cellcom |
| Liberia | MTN |
| Luxembourg | Tango Mobile SA |
| Madagascar | Airtel Madagascar |
| Malawi | Airtel Malawi |
| Malaysia | Maxis Mobile |
| Malta | Vodafone Malta Ltd |
| Mauritius | Emtel |
| Mexico | Pegaso PCS_ Telefónica, Mexico |
| Morocco | Wana |
| Mozambique | Vodacom Mozambique |
| Netherlands | Vodafone |
| New Zealand | Vodafone New Zealand |
| Niger | Airtel Niger |
| Nigeria | Airtel Nigeria |
| Norway | Aeromobile |
| Norway | Telenor |
| Pakistan | Mobilink |
| Pakistan | Warid Pakistan |
| Portugal | Vodafone Portugal |
| Puerto Rico | Puerto Rico Telephone Company (CLARO PR) |
| Qatar | Vodafone |
| Romania | Vodafone |
| Russia | Mobile TeleSystems (MTS) |
| Rwanda | Airtel Rwanda |
| Saudi Arabia | Saudi Telecom |
| Saudi Arabia | Mobily |
| Saudi Arabia | Zain Saudi Arabia |
| Senegal | Sentel |
| Seychelles | Airtel Seychelles |
| Sierra Leone | Orange |
| South Africa | Cell C |
| South Africa | Vodacom (Pty) Ltd |
| South Sudan | MTN |
| Spain | Vodafone Spain |
| Spain | Xfera Moviles |
| Sri Lanka | Dialog Sri Lanka |
| Sweden | Telenor |
| Switzerland | Swisscom |
| Switzerland | Orange Communications |
| Tanzania | Airtel Tanzania |
| Turkey | Turkcell |
| Turkey | Vodafone Mobile Operations Limited (VMOL) |
| United Arab Emirates (UAE) | Du |
| United Arab Emirates (UAE) | Etisalat |
| United Kingdom | Jersey Telecom |
| United Kingdom | Everything Everywhere |
| United Kingdom | Vodafone |
| United States of America | T-Mobile USA |
| United States of America | AT & T Wireless |
| United States of America | Cingular Wireless |
| United States of America | Verizon |
| United States of America | T-Mobile USA |
| Zambia | Airtel Zambia |
| Zimbabwe | Econet Wireless |
| Zimbabwe | Telecel |
· Your Airtel Roaming Sim is already activated to allow roaming services provided you have sufficient airtime.
Most phones will automatically switch to the strongest available network.
· To select preferred network: Go to settings on your phone
· Connections
· Mobile network
· Data roaming (turn it on if you want to use data while roaming)
· Data roaming (turn it on off if you do not want to use data while roaming)
· Network Operators (Turn it off)
· Select preferred network from the list of networks presented to you
· During your trip you can turn off automatic updates if you want to minimize data charges.
You can recharge using Airtel Uganda’s available top up options i.e., Airtel Money, Website using Visa, requesting someone back home to load for your airtime or loading enough airtime before you leave the country.
If you are roaming in the USA and would like to call someone in Uganda, you need to dial as follows: +256 xxxxxxx = (country code) + (xxxx number you wish to call). Please add '+' before the country code while dialing any number.
To call home (Uganda) while roaming: Dial + 256 followed by the desired number, e.g., dial +256 75xxxxxxx
Once you turn off data roaming, you should not be able to have access to mobile data while travelling outside Uganda. You should have access to normal text messages and voice calls.
Yes. you will receive calls, but you will be charged for receiving calls while roaming.
If you are roaming in the UK and you need to call a friend that is also roaming with an Airtel Uganda number in the UK, dial +256 followed by the rest of the number without the first zero. For Example: to call the mobile number 0703 558900 you should enter +256 703 558900.
To send text to other networks when you are roaming, you need to enter the number replacing the first zero with the international dialing code for that country. To send text to a number in Germany, enter +49 723 673 4567 then press Send.
This service allows Airtel Uganda customers roaming in One Network Area (Kenya, Rwanda, Tanzania, and South Sudan) to receive calls at no cost from Subscribers calling from Telecom Networks in One Network Area Countries.
You will be charged for data roaming simply by leaving your phone turned on while travelling even while on the aero plane. Some apps will automatically send and receive data even if you are not actively using your phone. To prevent this, go into your phone's settings and turn off data roaming to avoid bill shock.
Contact us on.
Customer Care Help Line: +256 705 100 100
Social Media: X (Twitter) - @Airtel_Ug
Emails: creditteamuganda@ug.airtel.com, businesssupportug@ug.airtel.com
| PREPAID RATES (UGX - INCL TAX) | |||||
|---|---|---|---|---|---|
| COUNTRIES | Operators | CALL WITHIN VISITED COUNTRY | CALL BACK HOME | SMS | DATA |
| Egypt | Orange | 1,637 | 1,637 | 372 | 0.63 |
| South Africa | Vodacom Ltd. | 196 | 1,637 | 372 | 0.63 |
| Burundi | UCOM Burundi | 557 | 2,784 | 752 | 54.37 |
| Sudan, Republic of the | Sudanese Mobile Telephone Company-(Zain SD) | 557 | 1,837 | 807 | 16.31 |
| Zimbabwe | Telecel Zimbabwe | 557 | 1,670 | 362 | 0.55 |
| Botswana | Orange | 1,965 | 1,965 | 372 | 0.32 |
| Burkina Faso | Orange Burkina Faso | 1,965 | 1,965 | 372 | 0.32 |
| NEW PREPAID RETAIL RATES (UGX - INCL TAX) | |||||
|---|---|---|---|---|---|
| COUNTRIES | Operators | CALL WITHIN VISITED COUNTRY | CALL BACK HOME | SMS | DATA |
| United States | T-Mobile USA Inc. | 111 | 1,336 | 320 | 0.14 |
| Canada | Bell Mobility | 56 | 1,336 | 585 | 0.55 |
| Canada | TELUS Communications | 56 | 1,336 | 585 | 0.55 |
| NEW PREPAID RETAIL RATES (UGX - INCL TAX) | |||||
|---|---|---|---|---|---|
| COUNTRIES | Operators | CALL WITHIN VISITED COUNTRY | CALL BACK HOME | SMS | DATA |
| Saudi Arabia | Zain | 167 | 1,503 | 585 | 0.55 |
| United Arab Emirates | Emirates Integrated Telecommunications | 557 | 1,392 | 585 | 0.55 |
| Qatar | Vodafone Qatar | 835 | 1,670 | 362 | 0.55 |
| Pakistan | Mobilink | 278 | 2,784 | 585 | 1.08 |
| China | China Mobile | 111 | 557 | 362 | 0.32 |
| Turkey | Vodafone Telekomunikasyon AS. | 196 | 1,637 | 372 | 0.63 |
| Israel | Pelephone Communications Ltd | 835 | 1,670 | 362 | 0.14 |
| Jordan | Zain JO | 835 | 1,670 | 585 | 0.55 |
| Malaysia | Maxis Mobile Services Sdg Bhd | 445 | 1,949 | 362 | 0.06 |
| NEW PREPAID RETAIL RATES (UGX - INCL TAX) | |||||
|---|---|---|---|---|---|
| COUNTRIES | Operators | CALL WITHIN VISITED COUNTRY | CALL BACK HOME | SMS | DATA |
| Netherlands | Vodafone Libertel N.V. | 196 | 1,637 | 372 | 0.63 |
| United Kingdom | Vodafone Ltd. | 196 | 1,637 | 372 | 0.63 |
| Greece | Wind Hellas Telecommunications S.A | 2,526 | 15,789 | 1,930 | 740.09 |
| Italy | WIND Telecomunicazioni S.P.A. | 557 | 1,670 | 323 | 0.17 |
| Norway | Telenor Norge AS | 167 | 1,670 | 362 | 0.55 |
| Norway | Aeromobile | 16,256 | 16,256 | 4,916 | 815.51 |
| Germany | Vodafone GmbH | 196 | 1,637 | 372 | 0.63 |
| France | Bouygues Telecom | 111 | 1,392 | 334 | 0.21 |
| France | SFR France | 458 | 2,292 | 339 | 0.32 |
| Belgium | Mobistar S.A. | 327 | 2,620 | 323 | 0.16 |
To send text to other networks when you are roaming, you need to enter the number replacing the first zero with the international dialing code for that country. To send text to a number in Germany, enter +49 723 673 4567 then press Send.
This service allows Airtel Uganda customers roaming in One Network Area (Kenya, Rwanda, Tanzania, and South Sudan) to receive calls at no cost from Subscribers calling from Telecom Networks in One Network Area Countries.
| Operator | Country Name |
|---|---|
| Chad | Airtel Chad |
| Congo B | Airtel Congo B |
| DRC | Airtel DRC |
| Gabon | Airtel Gabon |
| India | Airtel Andhra Pradesh |
| India | Airtel Chennai |
| India | Airtel Delhi |
| India | Airtel Gujarat |
| India | Airtel Haryana |
| India | Airtel Himachal Pradesh |
| India | Airtel Karnataka |
| India | Airtel Kerala |
| India | Airtel Kolkata |
| India | Airtel Madhya Pradesh |
| India | Airtel Maharashtra |
| India | Airtel Mumbai |
| India | Airtel Punjab |
| India | Airtel Rajasthan |
| India | Airtel Tamil Nadu |
| India | Airtel Uttar Pradesh West |
| Kenya | Airtel Kenya |
| Madagascar | Airtel Madagascar |
| Malawi | Airtel Malawi |
| Niger | Airtel Niger |
| Nigeria | Airtel Nigeria |
| Rwanda | Airtel Rwanda |
| Seychelles | Airtel Seychelles |
| Tanzania | Airtel Tanzania |
| Zambia | Airtel Zambia |
| AIRTEL ONE NETWORK COUNTRIES |
CALL WITHIN VISITED COUNTRY |
CALL BACK HOME | SMS | DATA |
|---|---|---|---|---|
| Airtel Kenya | 250 | 250 | 140 | 0.14 |
| Airtel Rwanda Limited | 250 | 250 | 140 | 0.14 |
| Airtel Tanzania | 300 | 300 | 200 | 0.14 |
| Airtel Congo DRC | 250 | 1400 | 140 | 0.14 |
| Airtel Congo Brazzaville | 250 | 1400 | 140 | 0.14 |
| Airtel Gabon | 250 | 1400 | 140 | 0.14 |
| Airtel Tigo Ghana | 250 | 1400 | 140 | 0.14 |
| Airtel Madagascar | 250 | 1400 | 140 | 0.14 |
| Airtel Malawi | 250 | 1400 | 140 | 0.14 |
| Airtel Niger | 250 | 1400 | 140 | 0.14 |
| Airtel Nigeria | 250 | 1400 | 140 | 0.14 |
| Airtel Seychelles | 250 | 1400 | 140 | 0.14 |
| Airtel Tchad | 250 | 1400 | 140 | 0.14 |
| Airtel Zambia | 250 | 1400 | 140 | 0.14 |
| Bharti Airtel Ltd India | 250 | 1400 | 140 | 0.14 |
| Airtel Bangladesh | 250 | 1400 | 140 | 0.14 |
| Airtel Sri Lanka | 250 | 1400 | 140 | 0.14 |
| Validity | Volume Cap | Price (Ugx) |
|---|---|---|
| Daily | 850MB | 5000 |
| Weekly | 1.5GB | 10,000 |
| Monthly | 10GB | 55,000 |
| Bundle Validity | Volume Cap | Price (UGX) |
|---|---|---|
| Daily | 400MB | 40,000 |
| Weekly | 1GB | 110,000 |
| Weekly | 3GB | 185,000 |
| Monthly | 10GB | 550,000 |
Chad, Congo Brazzaville, Congo DRC, Gabon, India, Madagascar, Malawi, Niger, Nigeria, Seychelles, Tanzania, Zambia.
| Bundle Validity | Volume Cap | Price (UGX) |
|---|---|---|
| 15 days | 10 minutes, 100MB | 25,000 |
| 30 days | 25 minutes, 500MB | 65,000 |
Contact us on.
Customer Care Help Line: +256 705 100 100
Social Media: X (Twitter) - @Airtel_Ug
Emails: creditteamuganda@ug.airtel.com
businesssupportug@ug.airtel.com
customerservice@ug.airtel.com