Franchise Partners | Uganda
- Home
- Store finder
- Airtel Franchise Partners
| Franchise Partner | Territories | Region |
|---|---|---|
| Arsene U Limited Business | Kiteezi | Central 1 |
| Bagupe General Trading And Contracting Ltd Business | Mutundwe_Rubaga | Central 1 |
| Fleet Oils Limited Business | Kira | Central 1 |
| Heritage Telecom Ltd Business | Nansana_Kyengera | Central 1 |
| Ivx Company Limited Business | Kyaliwajjala_Namugongo | Central 1 |
| Jane Dot 8 Investments Limited Business | Luzira | Central 1 |
| Marts Jp Consult Smc Limited Business | Mutungo_Nakasero | Central 1 |
| Justinar Communications Ltd Business | Nsambya | Central 1 |
| Kamahcom Ltd Business | Kyanja_Kisaasi | Central 1 |
| Kampala Islamic Secondary School Business | Kazo | Central 1 |
| Kampala Secondary School Ltd Business | Ggaba | Central 1 |
| Kaymad Investments Ltd Business | Banda | Central 1 |
| Kds Food Suppliers Co Ltd Business | Kawempe_Mpererwe | Central 1 |
| Kercy Investments Limited Business | Kitukutwe | Central 1 |
| Vg Keshwala And Sons Ltd Business | Bweyogerere_Nakawa_Nateete_Kasubi_Lubya | Central 1 |
| Kinkizi Traders Limited Business | Kiwatule_Ntinda | Central 1 |
| Kisoozi Holdings Limited Business | Rubaga | Central 1 |
| Lujoma Distributors Ltd Business | Lukuli_Buziga | Central 1 |
| Media Telecentre Communications Ltd Business | Busabala | Central 1 |
| Mkam Investments Limited Business | Bunamwaya_Kabowa | Central 1 |
| Motion Media Advertising U Limited Business | Kanyanya | Central 1 |
| Nikar Investments Limited Business | Nabbingo_Buddo | Central 1 |
| Norece Investments Limited Business | Kasanje | Central 1 |
| Pmts Limited Business | Entebbe_Kajjansi_Ndeeba_Salaama_Kabalagala | Central 1 |
| Polymath Investments Limited Business | Maganjo | Central 1 |
| Precious Abigail Limited Business | Makindye | Central 1 |
| Rabriel Investments Limited Business | Wandegeya(Makerere)_Mulago | Central 1 |
| Richblack Communications Ltd Business | Gayaza | Central 1 |
| Rwenzori Worldwide Connections Limited Business | Kibuli_Namuwongo | Central 1 |
| Sanipars Investments Ltd Business | Kisenyi_CBD | Central 1 |
| Scott And Scottish Agencies Limited Business | Kamwokya | Central 1 |
| Softline Mn Investments Ltd Business | Bwaise | Central 1 |
| Superbucks Lotto U Company Limited Business | Kakiri | Central 1 |
| Tralpha Treasure U Limited Business | Kyebando | Central 1 |
| Wish Worth U Limited Business | Namirembe_Lungujja | Central 1 |
| Zealcom Limited Business | Kireka | Central 1 |
| Zulu Enterprises U Limited Business | Matugga | Central 1 |
| Samisa Com Solutions Limited Business | Wakiso_Kawanda | Central 1 |
| Full Hands Enterprises Ltd Business | Nsangi_Maya | Central 1 |
| Blue Joy Limited Business | Kirinya 1 | Central 1 |
| Nepa Business Solutions Limited Business | Nakawuka | Central 1 |
| Jac Telecom U Ltd Business | Arua Park_Kisekka | Central 1 |
| Shanice Placements Consults Limited Business | Masajja A | Central 1 |
| Adventurers Agency And Contractors Ltd Business | Kirinya 2 | Central 1 |
| Travour Investments Limited Business | Masajja B | Central 1 |
| Elia Investments Limited Business | Ndejje | Central 1 |
| Franchise Partner | Territories | Region |
|---|---|---|
| 4Ks Finance Limited Business | Maddu_Kifampa | Central 2 |
| Basemera And Sons Limited Business | Luwero_Kasana | Central 2 |
| Ffe Mwe Telecom Uganda Ltd Business | Seeta_Nakifuma | Central 2 |
| Hebi Enterprises Limited Business | Buyaga_Kaliiro | Central 2 |
| Kisfam Tech Services Business | Kitimbwa_Nazigo | Central 2 |
| Magm Telecom Limited Business | Mubende | Central 2 |
| Marmar Foundation Ltd Business | Mityana_Wabigalo | Central 2 |
| Mura Mugi Investments Ltd Business | Lukaya_Bukakata | Central 2 |
| Pmts Limited Business | Kayunga | Central 2 |
| Pot Bell 2006 Ltd Business | Mukono_Lugazi_Kiyindi | Central 2 |
| Refasu Enterprises U Limited Business | Busunju_Kiboga_Kyankwanzi | Central 2 |
| Samuel And Samantha Enterprises Ltd Business | Mpigi | Central 2 |
| Faruja Uganda Limited Business | Bulo_Butambala | Central 2 |
| Sena Distributors Business | Masaka | Central 2 |
| Sico Telecom Limited Business | Lyantonde_Kyotera_Rakai | Central 2 |
| Skim Services Limited Business | Bbaale_Kangulumira | Central 2 |
| Wish Worth Uganda Limited Business | Wobulenzi_Bombo | Central 2 |
| Namujopa Investments Ltd Business | Kalangala | Central 2 |
| Veve And Sons Ltd Business | Kiddongo_Mundadde | Central 2 |
| Gudrun Consult Ltd Business | Ntanzi | Central 2 |
| Inspire Partners Business | Buwana_Luwero | Central 2 |
| Oscar Telecom Company Limited Business | Kalisizo | Central 2 |
| Mugate Telecom Business | Kaju_Lyantonde | Central 2 |
| E Lubowa's Store Business | Mityana_Central | Central 2 |
| Stamu Group Of Companies Limited Business | Zigoti | Central 2 |
| Franchise Partner | Territories | Region |
|---|---|---|
| Harmonius Financial Services Ltd Business | Njeru_Jinja | Eastern |
| Sagar Trading Company Limited Business | Kamuli | Eastern |
| Samisa Com Solutions Limited Business | Namayingo_Bugiri A | Eastern |
| Sawan Distributors Ltd Business | Iganga_Busia_Bugiri B | Eastern |
| Vg Keshwala And Sons Ltd Business | Jinja_Nile_ Buwenge | Eastern |
| Wid Distributors U Ltd Business | Kaliro_Bukungu_Irundu_Gadumire | Eastern |
| Blue Joy Limited Business | Bupadhengo | Eastern |
| Deluxe Telecom Limited Business | Tororo | Eastern |
| Mutere Telecom Limited Business | Mbale_Sironko | Eastern |
| Pot Bell 2006 Ltd Business | Kapchorwa_Kween_Suam | Eastern |
| Roxxana Logistic Business | Mayunge | Eastern |
| Musika Brothers Limited Business | Pallisa Tc | Eastern |
| Amen Telecom Limited Business | Budaka_Kamonkoli | Eastern |
| Denz Company Limited Business | Busalamu | Eastern |
| Franchise Partner | Territories | Region |
|---|---|---|
| Link Insosys U Ltd Business | Lira_Apac | Northern |
| Kyomu Investments Smc Ltd Business | Adjumani | Northern |
| Samisacom Solutions | Arua_Nebbi | Northern |
| Jass Ek Nyangua Investments Ltd Business | Koboko | Northern |
| Eden Agencies Limited Business | Gulu | Northern |
| Neno Abor Printeries Limited Business | Kitgum_Oyam | Northern |
| Fitzman Medical Services Business | Moroto_Kotido | Northern |
| Franchise Partner | Territories | Region |
|---|---|---|
| Contact Telecom Ltd Business | Mbarara_Ishaka | Western |
| Dix Investments Co Ltd Business | Kamukuzi_Ruharo | Western |
| Glory Group Logistics Services Ltd Business | Bigando-Masindi | Western |
| Intellect Investments Limited Business | Kasese | Western |
| Kisfam Tech Services Business | Kanungu_Rukungiri_Kihihi | Western |
| Muyambi And Sons Investments Ltd Business | Kabale | Western |
| Roja Uganda Limited Business | Hoima_Kibaale | Western |
| Roj Farm Company Limited Business | Isingiro_Mbarara | Western |
| Gaajjil Co Ltd Business | Bwera | Western |
| Thaddy Investments Ltd Business | Ntungamo | Western |
| Pot Bell 2006 Ltd Business | Fortportal | Western |
| Rodex Mult Purpose Company Limited Business | Busunga-Fortportal | Western |
| Honemack Ltd Business | Hoima | Western |
| Travour Investments Limited Business | Bweyale | Western |
